KILBURN UNITED (WS57)
LATEST RESULT - KILBURN UNITED 1-2 ZEDD F.C
TEAM COLOURS – RED/PURPLE/RED
NICKNAME – THE PANTHERS MANAGER – PAUL ROTHON
GROUND NAME – BRAMBLE WAY STDM. GROUND CAPACITY – 60,000 ALL SEATER
HONOURS- 2nd DIV 3 2006, 3rd DIV 2 2007 & 2010, DIV 2 CHAMPIONS 2011/12, DIV 2 RUNNERS UP 2013, DIV 1 CHAMPIONS 2015 & 2019
YOUTH LEAGUE WINNERS 2008, 2009,2011/12 & 2012, 2012-13, 2013, 2013-14, 2014-15, 2017-18, 2018, 2018-19, 2019, 2019-20 & 2020-21
RECORD WIN – 6-0 vs AMESBURY/DEDWORTH GNRS
RECORD LOSS – 0-6 vs ORANGE GOBLINS
MOST GOALS (SEASON) – 14 ROTHON (RET.)
MOST APPS (TEAM) – 462 MOON (RET.)
FIRST TEAM
I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Fit | Mor | Form | Aggr | Age | Wage | Ctrc | Dsp | Nat | Value(£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20947 | Tristan Jarry | 7 | 10 | PLAYER IS OUT ON LOAN | 19 | 8000 | 1/22 | 0 | 3,981,000 | |||||||||||
23783 | Andrei Vasilevskiy | 5 | 7 | bril | v/go | exce+ | bril | bril | exce | bril | bril | bril | v/go | calm | 20 | 8200 | 1/4 | 0 | 3,934,000 | |
25686 | Braden Holtby | 3 | 3 | bril | bril | bril | bril | bril | aver | bril | bril | exce | fair | aver | 26 | 7500 | 1/30 | 0 | 3,501,000 | |
I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Mor | Form | Aggr | Age | Wage | Ctrc | Dsp | Nat | Value(£) |
23663 | Ademir (c) | 8 | 0 | bril | bril | bril | bril | bril | bril | bril | bril | bril | bril | aver | 27 | 6000 | 1/2 | 0 | 2,809,000 | |
22829 | Jeovanni Sanhueza | 0(3) | 0 | bril | bril | bril | bril | bril | v/go | bril | bril | bril | v/go | aver | 31 | 5700 | 0/26 | 0 | 1,984,000 | |
14148 | Joel Latibeaudiere | 8 | 1 | bril | bril | bril | bril | b/av | v/go | bril | bril | bril | bril | aver | 22 | 7500 | 0/24 | 0 | 3,581,000 | |
25651 | Freddi Lopik | 8 | 0 | bril | bril | bril | bril | v/pr+ | bril | bril | bril | bril | exce | aver | 33 | 3600 | 1/9 | 0 | 1,563,000 | |
3074 | Kris Letang | 8 | 0 | bril | bril | bril | bril | b/av | exce | bril | bril | bril | exce | wild | 27 | 5700 | 0/23 | 0 | 2,723,000 | |
I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Mor | Form | Aggr | Age | Wage | Ctrc | Dsp | Nat | Value(£) |
25428 | Christian Pulisic | 3(2) | 0 | bril | bril | bril | bril | bril | bril | bril | bril | bril | fair | aver | 24 | 9500 | 0/27 | 0 | 4,582,000 | |
12025 | Brett Perlini | 6(2) | 0 | bril | bril | bril | bril | bril | v/go | bril | bril | bril | bril | wild | 22 | 10500 | 1/31 | 0 | 5,082,000 | |
16774 | Joao Francisco Espinosa | 8 | 1 | bril | bril | bril | bril | bril | bril | bril | bril | bril | v/go | calm | 30 | 6400 | 2/0 | 3 | 2,969,000 | |
23509 | Marco Adani | 8 | 0 | bril | bril | bril | bril | bril | bril | v/go | bril | bril | bril | calm | 28 | 7500 | 0/31 | 0 | 3,508,000 | |
21138 | Curtis Jones | 3(1) | 0 | PLAYER IS OUT ON LOAN | 18 | 12000 | 0/21 | 0 | 4,403,000 | |||||||||||
27307 | Carlos Ezquerra | 6(2) | 0 | bril | bril | bril | bril | bril | bril | bril | bril | bril | good | wild | 31 | 5800 | 2/2 | 3 | 2,698,000 | |
I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Mor | Form | Aggr | Age | Wage | Ctrc | Dsp | Nat | Value(£) |
6002 | Paolo Rothini | 8 | 2 | bril | b/av | bril | bril | bril | bril | bril | bril | bril | bril | aver | 25 | 7000 | 1/14 | 0 | 3,338,000 | |
19352 | Rhian Brewster | 3(5) | 1 | bril | v/pr | bril | bril | bril | bril | bril | bril | bril | v/go | calm | 26 | 6400 | 0/22 | 0 | 2,997,000 | |
16997 | Brito Teixeira | 7(1) | 1 | bril | poor | bril | bril | bril | bril | bril | bril | bril | v/go | aver | 28 | 5700 | 1/9 | 0 | 2,685,000 | |
25762 | Victor Ezeji | 20(1) | 0 | bril | exce | bril | bril | bril | bril | bril | bril | v/go | fair | aver | 31 | 6000 | 1/31 | 0 | 2,156,000 |
YOUTH TEAM
I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Fit | Aggr | Age | Wage | Pot | Value(£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Aggr | Age | Wage | Pot | Value(£) |
25498 | Pierre-Olivier Joseph | 11 | 4 | v/go | bril | exce | exce | poor | good | exce | bril | aver | 17 | 50 | 9 | 3,339,000 |
24780 | FOREIGN PLAYER | 8 | 0 | exce | good | aver | fair | abys+ | exce | b/av | bril | calm | 17 | 50 | 8 | 882,000 |
23312 | Jim Beckford | 8 | 1 | v/pr | good | v/pr | fair | v/pr+ | exce | poor | bril | aver | 17 | 50 | 10 | 460,000 |
25170 | Ian Kirby | 1(5) | 2 | v/pr | aver | abys | b/av | fair | v/pr | b/av | bril | wild | 16 | 50 | 9 | 97,000 |
I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Aggr | Age | Wage | Pot | Value(£) |
25428 | FOREIGN PLAYER | 21 | 7 | v/go | v/go | exce | v/go | good+ | abys | fair | bril | aver | 17 | 50 | 5 | 2,374,000 |
25499 | Stewart Goulder | 28 | 2 | fair | aver | good | b/av | aver | abys | v/pr | bril | calm | 17 | 50 | 9 | 446,000 |
23567 | Timothy Pryor | 8 | 8 | fair | aver | fair | good | aver | v/go | fair | bril | wild | 17 | 50 | 10 | 518,000 |
25016 | Josh Sargent | 7 | 2 | exce+ | exce | v/go | bril | v/go | fair | abys | bril | wild | 17 | 50 | 10 | 3,819,000 |
23458 | Oliver Hussain | 5(3) | 3 | fair | aver | aver | aver | aver | exce | abys | bril | aver | 17 | 50 | 3 | 350,000 |
25915 | NEW YOUTH PLAYER | 0 | 0 | poor | v/pr | v/pr | poor | v/pr | b/av | bril | abys | aver | 16 | 50 | 0 | 0 |
25914 | NEW YOUTH PLAYER | 0 | 0 | b/av | poor | poor | poor | poor | fair | fair | poor | wild | 16 | 50 | 0 | 0 |
I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Aggr | Age | Wage | Pot | Value(£) |
23804 | Luke Buxton | 8 | 9 | poor | abys | poor | v/pr | good | fair | v/go | bril | aver | 17 | 50 | 10 | 401,000 |
25519 | Jamal Musiala | 6 | 5 | good | poor | v/go | v/go | exce | exce | exce | bril | calm | 16 | 50 | 5 | 2,258,000 |
25777 | FOREIGN PLAYER | 3 | 1 | bril | v/pr | aver | good | bril | v/pr | good | aver | aver | 16 | 50 | 6 | 3,262,000 |
24224 | Brendan Cross | 8 | 18 | b/av | abys+ | b/av | poor | exce | exce | v/go+ | bril | wild | 17 | 50 | 7 | 1,012,000 |
25167 | Brian Smith | 2(4) | 3 | abys | v/pr | poor | poor | aver+ | aver | poor | bril | calm | 16 | 50 | 10 | 102,000 |