CHADDESDEN CELTIC (OPAL41)
LATEST RESULT - BENTLEY VIKINGS OLD BOYS 0-1 CHADDESDEN CELTIC
TEAM COLOURS – CLARET & BLUE STRIPES/CLARET/BLUE
NICKNAME – THE CHADDITES MANAGER – PAUL ROTHON
GROUND NAME – SPRINGFIELDS GROUND CAPACITY – 70,000 ALL SEATER
HONOURS- DIV 3 3rd 2010, DIV 2 3rd 2012/13, DIV 1 CHAMPIONS 2013, PREM RUNNERS UP 2016/17, PREM CHAMPIONS 2017/18, SLFA CUP WINNERS 2018/19, YOUTH LEAGUE WINNERS 2015/16, 2016, 2016/17 & 2020
RECORD WIN – 5-1 vs GIGONDAS & HUNDON HARRIERS
RECORD LOSS – 3-7 vs PICKERING TOWN (Cup A.E.T)
MOST GOALS (SEASON) – 18 ADRIAN GONZALEZ
MOST APPS (TEAM) – 318 FRANCESCOLI
FIRST TEAM
I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Fit | Aggr | Age | Wage | Ctrc | Value(£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25783 | FOREIGN PLAYER | 0 | 0 | fair | v/go | exce | good | v/go | fair | b/av | poor | aver | 34 | 930 | 0/31 | 468,000 |
25385 | Matt Murray | 4(1) | 0 | bril | bril | bril | bril | bril | poor | bril | bril | aver | 24 | 8400 | 1/26 | 3,964,000 |
24437 | Joe Wilkinson | 36 | 26 | bril | exce | bril | exce | bril | v/pr | bril | bril | calm | 24 | 6700 | 1/13 | 3,295,000 |
20012 | Vince Northfield | 0 | 0 | v/go | exce | exce | exce | bril | abys | bril | exce | calm | 19 | 5500 | 0/30 | 2,778,000 |
I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Aggr | Age | Wage | Ctrc | Value(£) |
14759 | Mario Lemieux (c) | 25 | 2 | bril | bril | bril | bril | bril | exce | bril | bril | calm | 32 | 5400 | 1/12 | 1,796,000 |
21432 | Kjell Samuelsson | 16 | 0 | bril | bril | bril | bril | b/av | bril | bril | exce | calm | 31 | 4200 | 1/1 | 1,954,000 |
19397 | Joshua Npowa | 1(2) | 0 | bril | bril | bril | bril | bril | bril | bril | bril | aver | 29 | 7000 | 0/26 | 2,408,000 |
26618 | Lukasz Nowicki | 25 | 2 | bril | bril | exce | bril | b/av | exce | bril | bril | wild | 31 | 4600 | 1/21 | 1,930,000 |
25450 | Stephen Cooper | 12(4) | 0 | bril | bril | exce+ | bril | exce | bril | bril | bril | wild | 25 | 6200 | 1/27 | 2,918,000 |
25253 | Eduardo Rodrigeuz | 6(5) | 1 | bril | bril | bril | bril | b/av | v/go | bril | bril | aver | 25 | 6600 | 1/24 | 3,085,000 |
I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Aggr | Age | Wage | Ctrc | Value(£) |
19396 | Brendan Shanahan | 22(3) | 6 | bril | v/go | bril | bril | bril | bril | bril | bril | calm | 33 | 3800 | 1/11 | 1,830,000 |
23253 | Chris Kunitz | 25 | 5 | bril | bril | bril | bril | bril | bril | bril | bril | wild | 29 | 6900 | 1/2 | 3,239,000 |
10645 | Jed Wallace | 0 | 0 | bril | bril | bril | bril | bril | bril | bril | bril | wild | 30 | 6500 | 0/27 | 2,958,000 |
10104 | Conor Sheary | 11(10) | 1 | PLAYER IS OUT ON LOAN | 23 | 8800 | 1/7 | 4,361,000 | ||||||||
16737 | Edmund Pevensie | 25 | 4 | bril | bril | bril | bril | bril | bril | bril | bril | aver | 32 | 5200 | 0/11 | 2,426,000 |
2813 | Silvio Piola | 0 | 0 | bril | bril | bril | bril | bril | exce | bril | bril | wild | 29 | 7800 | 0/30 | 3,227,000 |
I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Aggr | Age | Wage | Ctrc | Value(£) |
24728 | Tommy Radzikki | 7(12) | 4 | bril | aver | bril | bril | bril | v/go | bril | bril | calm | 27 | 6000 | 0/18 | 2,863,000 |
12634 | Ron Francis | 25 | 9 | bril | poor | bril | bril | bril | v/go | bril | bril | wild | 26 | 6800 | 0/25 | 3,221,000 |
24874 | Phil Kessel | 35(2) | 4 | bril | v/go | bril | bril | bril | exce | bril | bril | calm | 27 | 6400 | 1/19 | 3,050,000 |
24259 | Jurgen Schneider | 27 | 10 | bril | b/av | bril | bril | bril | v/go | bril | bril | calm | 28 | 5800 | 1/11 | 2,674,000 |
13021 | Jon Dadi Boversson | 0 | 0 | bril | aver | bril | bril | bril | v/go | bril | bril | wild | 26 | 7400 | 0/30 | 3,219,000 |
YOUTH TEAM
I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Fit | Aggr | Age | Wage | Pot | Value(£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24262 | Ben McCallaghan | 19 | 0 | v/go | exce | v/go | v/go | exce | abys | poor | good | aver | 17 | 50 | 3 | 2,405,000 |
I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Aggr | Age | Wage | Pot | Value(£) |
23846 | FOREIGN PLAYER | 19 | 8 | exce | bril | v/go | bril | b/av | abys | bril | bril | wild | 17 | 50 | 7 | 4,184,000 |
24439 | Matthew Browne | 39(12) | 2 | fair | exce | b/av | fair | v/pr | poor | v/pr | bril | calm | 17 | 50 | 5 | 1,115,000 |
25022 | Florian Neuhaus | 16 | 2 | exce | bril | v/go | bril | b/av | exce+ | aver | v/go | calm | 17 | 50 | 10 | 4,344,000 |
22107 | FOREIGN PLAYER | 22 | 4 | exce | bril | bril | bril | aver | v/pr | exce | bril | calm | 17 | 50 | 9 | 4,327,000 |
I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Aggr | Age | Wage | Pot | Value(£) |
24351 | FOREIGN PLAYER | 39 | 9 | exce | v/go | exce+ | exce | bril | aver | abys+ | bril | calm | 17 | 50 | 7 | 4,061,000 |
24873 | Bryan Penrose | 39 | 11 | exce | exce | exce+ | v/go | exce | poor | v/go | bril | aver | 17 | 50 | 2 | 3,646,000 |
24444 | Milot Rashica | 19 | 15 | exce | bril | exce | exce | v/go | exce | fair | v/go | wild | 17 | 50 | 8 | 4,072,000 |
I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Aggr | Age | Wage | Pot | Value(£) |
24438 | Eugene Bacon | 44(7) | 29 | v/go | poor | v/pr | poor | exce | aver | poor | bril | aver | 17 | 50 | 8 | 1,207,000 |
25448 | FOREIGN PLAYER | 22 | 5 | bril | abys | exce | good | bril | fair | aver | bril | wild | 17 | 50 | 4 | 3,699,000 |
24351 | Alexandros Nikolaidis | 38 | 22 | exce | aver | exce | exce | bril | aver | aver | bril | calm | 17 | 50 | 2 | 3,618,000 |
23258 | FOREIGN PLAYER | 23 | 44 | good | b/av | good | v/go | bril | exce | aver | bril | calm | 17 | 50 | 8 | 2,641,000 |
25844 | NEW YOUTH PLAYER | 0 | 0 | v/pr | abys | abys+ | abys | poor | b/av+ | aver | abys | wild | 16 | 50 | 0 | 0 |